

| A | |
|---|---|
| A | ampere; blood group; chromosome group, absorbance |
| Å | àngström |
| a | atto- |
| AB | blood group |
| A.D. | anno Domini |
| AM | before noon |
| AMP, ADP, ATP | adenosine phosphates |
| B | |
| BCG | bacille Calmette-Guérin |
| C | |
| C | Coulomb |
| °C | Celsius |
| c | centi- |
| cal | calorie |
| cAMP, cGMP, etc. | cyclic AMP, cyclic GMP, etc. |
| Ci | Curie |
| cm, cm2, cm3 | centimeters |
| CMP, CDP, GTP | cytidine phosphates |
| CoA | coenzyme A |
| cpm | counts per minute |
| c/s | cycles per second |
| cRNA | complementary RNA |
| cubic | use exponent 3centimeters |
| D | |
| D | dextro configuration |
| d | deci- |
| d,(+) | dextrorotatory |
| Da | dalton |
| dB | decibel |
| DEAE-cellulos | O-(diethylaminoethyl) cellulose |
| DNA | deoxyribonucleic acid |
| DNase | deoxyribonuclease |
| dpm | disintegrations per minute |
| cDNA | complementary DNA |
| dTMP, dTDP, dTTP | thymidine phosphates |
| E | |
|---|---|
| EC50 | effective concentration, 50% |
| ed. | Editor |
| ED50 | effective concentration, 50% |
| EDTA | ethylenediaminetetraacetic acid |
| e.g., | for example |
| EGTA | ethylene glycol bis (β-aminoethlether)-N, N, N', N'-tetraacetic acid |
| Eq | equation(s) |
| eq | equivalent |
| et al | and others |
| etc. | and so forth |
| F | |
| F | farad; filial generations |
| f | femto- |
| FAD, FADH | flavin adenine dinucleotides |
| Fig., Figs. | figure(s) |
| FMN, FMNH | flavin mononucleotides |
| G | |
| g | gram |
| g | gratitational constant |
| GMP, GDP, GTP | granosine phosphates |
| > | greater than |
| GSH, GSSG | glutathiones |