H | |
---|---|
h | hecto-; hour |
Hb | hemoglobin |
hp | horsepower |
ht | height |
Hz | hertz |
I | |
IC50 | inhibitory concentration, 50% |
ID50 | infective dose, 50% |
i.d. | inside diameter |
i.e., | that is |
Ig | immunoglobulin |
i.m. | intramuscular |
IMP, IDP, ITP | inosine phosphates |
in | inch |
i.p. | intraperitoneal |
IU | international unit |
i.v. | intravenous |
J | |
J | joule |
Jr | junior, with names |
K | |
K | kelvin |
Km | Michaelis constant |
k | kilo- |
kcal | kilocalorie |
kg | kilogram |
km | kilometer |
L | |
L | levo configuration |
l,(-) | levorotatory |
LC50 | lethal concentration, 50% |
LD50 | lethal dose, 50% |
< | less than |
log | logarithm |
M | |
---|---|
M | mega- |
M | relative molecular mass |
M | molar (moles/liter) |
m | meter, milli- |
m2, m3 | square and cubic meters |
max | maximum |
meq | milliequivalent |
mg | milligram |
min | minute |
ml | milliliter |
ml/min | milliliters per minute |
mm, mm2, mm32, mm32, mm3 | millimeters |
mmHg | millimeters of mercury |
mol | mole |
mol wt | molecular weight |
mosmol | milliosmole |
mRNA | messenger RNA |
μ | |
μ | micro 1-1 |
μeq | microequivalent |
μg | microgram |
μl | microliter |
μM | micromolar |
μm | micrometer |
μmol | micromole |
×500 | magnification |