

| N | |
|---|---|
| N | normal (concentration); number(statistics) |
| n | nano-; neutron |
| n | number (statistics); normal(chemical name) |
| NAD, NAD+, NADH | nicrotinamide adenine dinucleotides |
| NADP, NADP+, NADPH | and phosphates |
| nm | nanometer |
| NMR | nuclear magnetic resonance |
| no. | number |
| Ω | |
| Ω | ohm |
| O | |
| ○ | ortho-, in chemical name |
| osmol | osmole |
| P | |
| p | peta-; poise; pressure |
| p | phosphate other than inorganic; probability |
| Pi | inorganic phosphate |
| p | pico- |
| p | para-, in chemical name |
| % | percent |
| ‰ | permille |
| pH | negative log of hydrogen ion concentration |
| pK | negative log of dissociation constant |
| PM | after noon |
| ppm | parts per million |
| Q | |
Q10 |
increase in rate of chemical reaction for each 10℃ increase in temperature |
| R | |
| R | röntgen |
| r | correlation coefficient |
| rad | radian; radiation |
| ref | reference |
| Rh | rhesus |
| RNA | ribonucleic acid |
| RNase | ribonuclease |
| rpm | revolutions per minute |
| rRNA | ribosomal RNA |
| S | |
|---|---|
| S | siemens; Svedberg unit |
| s | second |
| s | symmetrical, in chemical name |
| s.c. | subcutaneous |
| SD | standard deviation |
| SE | standard error |
| SEM | standard error of the mean |
| sp gr | specific gravity |
| square | use exponent 2 |
| Sv | sievert (replaces rem) |
| T | |
| T | tera-, tesla |
| t1/2 | half-life |
| TMP, TDP, TTP | ribosylthymine phosphates |
| Tris | tris (hydroxymethyl) aminomethane |
| tRNA | transfer RNA half-life |
| U | |
| U | uniformly labeled; unit |
| UMP, UDP, UTP | uridine phosphates |
| UV | ultraviolet |
| V | |
| V | volt |
| V | volume |
| vol/vol | volume ratio |
| vs | versus |
| W | |
| WBC | white blood cell |
| wk | week |
| wt | weight |
| wt/vol | weight per volume |
| wt/wt | weight ratio |
| X | |
| x | mean |
| XMP, XDP, XTP | xanthosine phosphates |
| Y | |
| yr | year |